Which public holidays are gazetted in each Australian state and territory in 2012, and the date they fall. A dash (—) means it is not a public holiday there.
| Public holiday | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| New Year's Day | 1 Jan | 1 Jan | 1 Jan | 1 Jan | 1 Jan | 1 Jan | 1 Jan | 1 Jan |
| Australia Day | 26 Jan | 26 Jan | 26 Jan | 26 Jan | 26 Jan | 26 Jan | 26 Jan | 26 Jan |
| Labour Day | 1 Oct | 1 Oct | — | — | 1 Oct | 12 Mar | 12 Mar | 5 Mar |
| Canberra Day | 12 Mar | — | — | — | — | — | — | — |
| Adelaide Cup Day | — | — | — | — | 12 Mar | — | — | — |
| Good Friday | 6 Apr | 6 Apr | 6 Apr | 6 Apr | 6 Apr | 6 Apr | 6 Apr | 6 Apr |
| Easter Saturday | 7 Apr | 7 Apr | 7 Apr | 7 Apr | 7 Apr | — | 7 Apr | — |
| Easter Monday | 9 Apr | 9 Apr | 9 Apr | 9 Apr | 9 Apr | 9 Apr | 9 Apr | 9 Apr |
| Anzac Day | 25 Apr | 25 Apr | 25 Apr | 25 Apr | 25 Apr | 25 Apr | 25 Apr | 25 Apr |
| May Day | — | — | 7 May | 7 May | — | — | — | — |
| King's Birthday | 11 Jun | 11 Jun | 11 Jun | 1 Oct | 11 Jun | 11 Jun | 11 Jun | 24 Sep |
| Melbourne Cup Day | — | — | — | — | — | — | 6 Nov | — |
| Christmas Day | 25 Dec | 25 Dec | 25 Dec | 25 Dec | 25 Dec | 25 Dec | 25 Dec | 25 Dec |
| Boxing Day | 26 Dec | 26 Dec | 26 Dec | 26 Dec | 26 Dec | 26 Dec | 26 Dec | 26 Dec |
Australian Capital Territory →
New South Wales →
Northern Territory →
Queensland →
South Australia →
Tasmania →
Victoria →
Western Australia →
Public holiday dates in Australia are set by each state and territory and can be moved for substitute days. Always confirm with your state or territory’s official public holidays list.