Calculators › Business Days Calculator
Working Days in Victoria 2004
Nationwide
Australian Capital TerritoryNew South WalesNorthern TerritoryQueenslandSouth AustraliaTasmaniaVictoriaWestern Australia
255Working days
7Holidays on weekdays
Working days in 2004
| Month | Calendar days | Weekend days | Holidays on weekdays | Working days |
|---|---|---|---|---|
| January | 31 | 9 | 2 | 20 |
| February | 29 | 9 | 0 | 20 |
| March | 31 | 8 | 1 | 22 |
| April | 30 | 8 | 2 | 20 |
| May | 31 | 10 | 0 | 21 |
| June | 30 | 8 | 1 | 21 |
| July | 31 | 9 | 0 | 22 |
| August | 31 | 9 | 0 | 22 |
| September | 30 | 8 | 0 | 22 |
| October | 31 | 10 | 0 | 21 |
| November | 30 | 8 | 1 | 21 |
| December | 31 | 8 | 0 | 23 |
| Total | 366 | 104 | 7 | 255 |
Public holidays falling on weekdays in 2004
- Thursday, January 1, 2004: New Year's Day
- Monday, January 26, 2004: Australia Day
- Monday, March 8, 2004: Labour Day (March)
- Friday, April 9, 2004: Good Friday
- Monday, April 12, 2004: Easter Monday
- Monday, June 14, 2004: King's Birthday
- Tuesday, November 2, 2004: Melbourne Cup Day