Calculators › Business Days Calculator
Working Days in Western Australia 2004
Nationwide
Australian Capital TerritoryNew South WalesNorthern TerritoryQueenslandSouth AustraliaTasmaniaVictoriaWestern Australia
256Working days
6Holidays on weekdays
Working days in 2004
| Month | Calendar days | Weekend days | Holidays on weekdays | Working days |
|---|---|---|---|---|
| January | 31 | 9 | 2 | 20 |
| February | 29 | 9 | 0 | 20 |
| March | 31 | 8 | 1 | 22 |
| April | 30 | 8 | 2 | 20 |
| May | 31 | 10 | 0 | 21 |
| June | 30 | 8 | 0 | 22 |
| July | 31 | 9 | 0 | 22 |
| August | 31 | 9 | 0 | 22 |
| September | 30 | 8 | 1 | 21 |
| October | 31 | 10 | 0 | 21 |
| November | 30 | 8 | 0 | 22 |
| December | 31 | 8 | 0 | 23 |
| Total | 366 | 104 | 6 | 256 |
Public holidays falling on weekdays in 2004
- Thursday, January 1, 2004: New Year's Day
- Monday, January 26, 2004: Australia Day
- Monday, March 1, 2004: Labour Day (WA)
- Friday, April 9, 2004: Good Friday
- Monday, April 12, 2004: Easter Monday
- Monday, September 27, 2004: King's Birthday (WA)