Daylight saving 2026-27
Daylight saving is on in NSW, Victoria, South Australia, Tasmania and the ACT. Next change: Sunday 4 April 2027, clocks go back one hour at 3am.
Queensland, Western Australia and the Northern Territory do not use daylight saving.
| Season | Starts (2am becomes 3am) | Ends (3am becomes 2am) |
|---|---|---|
| 2025-26 | Sunday 5 October 2025 | Sunday 5 April 2026 |
| 2026-27 | Sunday 4 October 2026 | Sunday 4 April 2027 |
| 2027-28 | Sunday 3 October 2027 | Sunday 2 April 2028 |
| 2028-29 | Sunday 1 October 2028 | Sunday 1 April 2029 |
| 2029-30 | Sunday 7 October 2029 | Sunday 7 April 2030 |
Daylight saving starts on the first Sunday in October, when clocks go forward at 2am standard time, and ends on the first Sunday in April, when clocks go back at 3am daylight time.
Time zones by state
| State or territory | Standard time | Daylight saving |
|---|---|---|
| NSW, Victoria, Tasmania, ACT | AEST, UTC+10 | AEDT, UTC+11 |
| Queensland | AEST, UTC+10 | None |
| South Australia | ACST, UTC+9:30 | ACDT, UTC+10:30 |
| Northern Territory | ACST, UTC+9:30 | None |
| Western Australia | AWST, UTC+8 | None |
Broken Hill in far western NSW keeps South Australian time.