Regional public holidays 2026
Some public holidays apply only in part of a state or territory: show days in Queensland and the Northern Territory, regional days such as the Royal Hobart Regatta in Tasmania, and locally observed replacement days in parts of Western Australia. Working-day totals leave them out unless an area is chosen in the business days calculator.
Queensland
Show holidays apply only in the district named, and only that year.
| Date in 2026 | District | Event |
|---|---|---|
| Friday 30 January | Southern Downs region: the area of the former Stanthorpe Shire and the area of the village of Dalveen | Stanthorpe Annual Show |
| Friday 6 February | Southern Downs region: the area of the former Warwick Shire: Division 1 | Allora Annual Show |
| Friday 20 February | Southern Downs region: the area of the former Warwick Shire: Division 3 (excluding the urban area of Warwick City and the locality of Murray's Bridge) | Killarney Annual Show |
| Friday 13 March | Goondiwindi region: that area covered by the former Shire of Inglewood excluding that part of the former shire within the boundaries of the Parishes of Wyemo, Beebo, Texas, Silverspur, Arcot, Gunyan, Bonshaw, Maiden Head, Aitkin's Flat and the town of Texas | Inglewood Annual Show |
| Friday 13 March | Western Downs region: Miles and District | Miles and District Show |
| Friday 20 March | Southern Downs region: the area of the former Warwick Shire: Divisions 2, 5 and 6, Division 3 (being the urban area of Warwick City and the locality of Murray's Bridge), and Division 4 (excluding the village of Dalveen) | Warwick Annual Show |
| Friday 27 March | Toowoomba region: Toowoomba Regional Council area excluding Yarraman, Upper Yarraman and Cooyar areas | Toowoomba Royal Agricultural Show |
| Friday 10 April | Western Downs region: Dalby and District | Dalby and District Annual Show |
| Friday 17 April | Western Downs region: Wandoan and District | Wandoan Annual Show |
| Friday 1 May | Goondiwindi region: for that area covered by the former Goondiwindi Town Council Area and the former Waggamba Shire | Goondiwindi Annual Show |
| Tuesday 5 May | Shire of Banana: that part of the shire formerly known as Division 1 of Taroom Shire (includes township of Taroom) | Taroom Annual Show |
| Friday 8 May | Maranoa region: from the eastern boundary of the Council area including the towns of Jackson, Yuleba, Wallumbilla, Roma, Hodgson and Muckadilla. North of Roma to the northern boundary of the Council area including the town of Injune and the area known as Bymount and south of Roma to the southern boundary of the Council area including the township of Surat and the area east and south of Surat Township | Roma Agricultural Show |
| Friday 8 May | North Burnett region: Mundubbera area | Mundubbera Annual Show |
| Tuesday 12 May | Maranoa region: west of Amby to the western boundary of the Council area including the towns of Mitchell and Mungallala. South of Amby to the southern boundary of the Council area including the area known as Dunkeld and north of Amby to the northern boundary of the Council area | Mitchell Agricultural Show |
| Tuesday 12 May | Shire of Banana: that part of the Shire covered by the Parishes of Mayne, Quakit, Gibber Gunyah, Martin, Highworth, Southend, Coteeda, Blackman, Cracow, Dresden, Mungungal, Camboon, Okangal, Walloon, Woolton, Woolthorpe, Warnoah, Belmont, Colombo, Tarramba, Barfield, Rhydding, Roundstone, Capayan, and that part of the Parish of Banana described as L110/FN261, L109/FN261, L48/FN283, L53/FN423, L1 and 2/RP892597, L1/RP612740, L1-6/RP613366, L2/RP612740, L127/FN470, and Pt L13/FN469 (includes townships of Theodore and Cracow) | Theodore Annual Show |
| Friday 15 May | City of Ipswich | Ipswich Annual Show |
| Friday 15 May | Gympie region excluding Goomeri Township and Parish of Goomeribong | Gympie Annual Show |
| Friday 15 May | Shire of Banana: that part of the shire covering the Parishes of Annandale, Craiglands, Dumgree, Earlsfield, Greycliffe, Spier, Thalberg, Callide, Prairie, Coreen, Kooingal, Scoria, Kroombit, Clifford, Kariboe, Grevillea, Prospect, Tiamby, Moura and Kianga (includes the townships/areas of Biloela, Jambin, Goovigen, Thangool, Banana, Moura, Prospect Creek and Mt Murchison) | Callide Valley Agricultural and Pastoral Show |
| Friday 15 May | Shire of Murweh | Charleville and District Annual Show |
| Wednesday 20 May | Barcaldine region: Alpha Township | Alpha Annual Show |
| Friday 22 May | Central Highlands region: Capella and Tieri | Capella and District Agricultural Show |
| Friday 22 May | Fraser Coast region | Fraser Coast Agricultural Show |
| Friday 22 May | Longreach region: Longreach, and Ilfracombe | Longreach Agricultural Show |
| Friday 22 May | Shire of Barcoo | Longreach Agricultural Show |
| Friday 22 May | Shire of Bulloo | Shindig Festival |
| Friday 22 May | Western Downs region: Chinchilla and District | Chinchilla Annual Show |
| Wednesday 27 May | Isaac region: Moranbah, Clermont, Middlemount, Dysart, Kilcummin and rural areas | Clermont Show Day |
| Thursday 28 May | Bundaberg region: within the postcodes of 4660, 4670 and 4673 | Bundaberg Annual Show |
| Friday 29 May | Central Highlands region: townships of Springsure, Rolleston and Bauhinia | Springsure and District Agricultural Show |
| Friday 29 May | Shire of Flinders: Hughenden, Stamford, Prairie and Torrens Creek | Hughenden Show |
| Friday 29 May | Sunshine Coast region: the area of the former Caloundra City Council | Maleny Annual Show |
| Wednesday 3 June | Central Highlands region: townships of Emerald, Comet, Gemfields, Blackwater, Bluff, Dingo and Duaringa | Emerald and District Agricultural Show |
| Friday 5 June | Shire of Carpentaria | Normanton Show Day |
| Monday 8 June | Weipa town area | Weipa Fishing Classic |
| Thursday 11 June | Isaac region: St Lawrence, south of Clairview and rural areas | Rockhampton Agricultural Show |
| Thursday 11 June | Rockhampton region | Rockhampton Agricultural Show |
| Friday 12 June | Shire of Banana: that part of the shire covering the Parishes of Thuriba, Olinda, Rannes, Benleith, Granville, Woolein, Fairview, Cottenham, Wright, Perch, Neimen and the Parish of Banana excluding L110/FN261, L109/FN261, L48/FN283, L53/FN423, L1 and 2/RP892597, L1/RP612740, L1-6/RP613366, L2/RP612740, L127/FN470 and Pt L13/FN469. (Includes the township of Baralaba) | Rockhampton Agricultural Show |
| Friday 12 June | Shire of Banana: that part of the shire covering the Parishes of Westwood, Fleetwood, Moongan, Dundee, Bunerba, Ulogie, Manton, Don and Bundalba (includes townships of Wowan and Dululu) | Rockhampton Agricultural Show |
| Friday 12 June | Shire of Cloncurry | Cloncurry and District Annual Show |
| Friday 12 June | Shire of Livingstone | Rockhampton Agricultural Show |
| Friday 12 June | Shire of Richmond | Richmond Annual Field Day |
| Friday 12 June | Shire of Woorabinda | Rockhampton Agricultural Show |
| Friday 12 June | Sunshine Coast region: the area of the former Maroochy Shire | Sunshine Coast Agricultural Show |
| Thursday 18 June | Isaac region: Nebo, Glenden, Coppabella, coastal region, Clairview and Clairview North | Mackay Agricultural Show |
| Thursday 18 June | Mackay region | Mackay Agricultural Show |
| Friday 19 June | City of Mount Isa | Mount Isa Agricultural Show |
| Friday 19 June | Shire of Mornington | Mount Isa Agricultural Show |
| Friday 19 June | Whitsunday region: Proserpine, Airlie Beach and Cannonvale Districts | Whitsunday Show |
| Tuesday 23 June | Whitsunday region: Bowen district including the localities of Bowen, Guthalungra, Gumlu, and Bogie (excluding the area south of the Bogie River from its confluence with the Burdekin River to its source and then easterly by the Clark Range to the eastern boundary of the Council area) | Bowen Annual Show |
| Wednesday 24 June | Shire of Burdekin | Burdekin Annual Show |
| Friday 26 June | Shire of Cook | Laura Rodeo, Campdraft and Races Weekend |
| Friday 26 June | Shire of Hinchinbrook | Ingham Annual Show |
| Tuesday 30 June | Mareeba Shire: that part of the Mareeba Shire included within the Parishes of Irvinebank, Myosotis and Western | Atherton Annual Show |
| Tuesday 30 June | Tablelands region | Atherton Annual Show |
| Monday 6 July | City of Townsville | Townsville Annual Show |
| Friday 10 July | Cassowary Coast region : Divisions 4, 5 and 6 and those parts of Divisions 2 and 3 generally north of the Walter Hill Range | Innisfail and District Annual Show |
| Friday 17 July | Cairns region | Cairns Annual Show |
| Friday 17 July | Mareeba Shire excluding the Parishes of Irvinebank, Myosotis, Western, Mowbray, Salisbury, Riflemead and that part of the Parish of Garioch located north of Hunter and Rifle Creeks | Cairns Annual Show |
| Friday 17 July | Shire of Aurukun | Cairns Annual Show |
| Friday 17 July | Shire of Hope Vale | Cairns Annual Show |
| Friday 17 July | Shire of Kowanyama | Cairns Annual Show |
| Friday 17 July | Shire of Mapoon | Cairns Annual Show |
| Friday 17 July | Shire of Napranum | Cairns Annual Show |
| Friday 17 July | Shire of Pormpuraaw | Cairns Annual Show |
| Friday 17 July | Shire of Wujal Wujal | Cairns Annual Show |
| Friday 17 July | Shire of Yarrabah | Cairns Annual Show |
| Monday 20 July | Mareeba Shire: that part of Mareeba Shire included within the Parishes of Mowbray, Salisbury, Riflemead and that part of the Parish of Garioch located north of Hunter and Rifle Creeks | Mossman Annual Show |
| Monday 20 July | Shire of Douglas | Mossman Annual Show |
| Friday 24 July | Cassowary Coast region: Division 1 and those parts of Divisions 2 and 3 generally south of the Walter Hill Range | Tully and District Annual Show |
| Tuesday 28 July | Charters Towers region | Charters Towers Annual Show |
| Friday 31 July | Shire of Etheridge | Etheridge Shire Show |
| Monday 10 August | Bundaberg region: within the postcode of 4671 | Royal Queensland Show |
| Monday 10 August | City of Moreton Bay | Royal Queensland Show |
| Monday 10 August | City of Redland | Royal Queensland Show |
| Monday 10 August | Gladstone region | Royal Queensland Show |
| Monday 10 August | Goondiwindi region: for that area covered by the former Shire of Inglewood within the boundaries of the Parishes of Wyemo, Beebo, Texas, Silverspur, Arcot, Gunyan, Bonshaw, Maiden Head, Aitkin's Flat and the town of Texas | Texas Show Holiday |
| Monday 10 August | Gympie region: Goomeri township and the Parish of Goomeribong | Royal Queensland Show |
| Monday 10 August | Lockyer Valley region | Royal Queensland Show |
| Monday 10 August | Logan City | Royal Queensland Show |
| Monday 10 August | North Burnett region: Biggenden, Eidsvold, Gayndah, Mount Perry and Monto areas | Royal Queensland Show |
| Monday 10 August | Scenic Rim region | Royal Queensland Show |
| Monday 10 August | Shire of Balonne | Royal Queensland Show |
| Monday 10 August | Shire of Cherbourg | Royal Queensland Show |
| Monday 10 August | Somerset region | Royal Queensland Show |
| Monday 10 August | South Burnett region | Royal Queensland Show |
| Monday 10 August | Toowoomba region: that part of the Toowoomba Regional Council area comprising Yarraman, Upper Yarraman and Cooyar areas | Royal Queensland Show |
| Monday 10 August | Western Downs region: Tara and District | Royal Queensland Show |
| Wednesday 12 August | City of Brisbane | Royal Queensland Show |
| Friday 14 August | Shire of Paroo | Cunnamulla and District Show |
| Friday 28 August | City of Gold Coast | Gold Coast Show |
| Wednesday 9 September | Barcaldine region: Barcaldine, Aramac and Jericho townships | Westech Field Day |
| Wednesday 9 September | Longreach region: Isisford and Yaraka | Westech Field Day |
| Friday 11 September | Shire of Noosa | Noosa Show |
| Friday 11 September | Shire of Quilpie | Annual Quilpie and District Show |
| Friday 18 September | Shire of Torres | Torres Shire Council Show |
| Friday 18 September | Torres Strait Island region (whole region except Cairns) | Torres Strait Islands Show Day |
| Friday 25 September | Northern Peninsula Area region | Annual NPA Show Day |
| Tuesday 3 November | Whitsunday region: Collinsville district including area south of Bogie River from its confluence with the Burdekin River to its source and then easterly by the Clark Range to the eastern boundary of the Council area | Collinsville Annual Show |
Show holidays are public holidays only in the district listed. Each is appointed by the Queensland Government every year.
Tasmania
Devonport Cup
Day: Wednesday not earlier than 5 January and not later than 11 January
2026: Wednesday 7 January 2027: Wednesday 6 January 2028: Wednesday 5 January
Part day: half day.
Areas: Municipal area of Devonport
Generally for Tasmanian State Service only
Royal Hobart Regatta
Day: Second Monday in February
2026: Monday 9 February 2027: Monday 8 February 2028: Monday 14 February
Areas: South of and including Oatlands and Swansea, excluding Bronte Park, Catagunya, Strathgordon, Tarraleah, Wayatinah and West Coast
Launceston Cup
Day: Last Wednesday in February
2026: Wednesday 25 February 2027: Wednesday 24 February 2028: Wednesday 23 February
Part day: from 11am.
Areas: All day: municipal areas of Break O'Day, Dorset, George Town, Glamorgan-Spring Bay (north of and including Cranbrook), Launceston (excluding the city centre and suburbs listed under From 11am), Meander Valley (excluding the suburbs and townships listed), Northern Midlands, Southern Midlands north of but not including Oatlands, West Tamar (excluding the townships listed)
Generally for Tasmanian State Service only
King Island Show
Day: First Tuesday in March
2026: Tuesday 3 March 2027: Tuesday 2 March 2028: Tuesday 7 March
Areas: King Island only
Agfest
Day: Friday after the first Thursday in May
2026: Friday 8 May 2027: Friday 7 May 2028: Friday 5 May
Areas: Municipal area of Circular Head only
Burnie Show
Day: Friday before the first Saturday in October
2026: Friday 2 October 2027: Friday 1 October 2028: Friday 6 October
Areas: Municipal areas of Burnie, Waratah-Wynyard and West Coast
Royal Launceston Show
Day: Thursday before the second Saturday in October
2026: Thursday 8 October 2027: Thursday 7 October 2028: Thursday 12 October
Areas: Municipal areas of Break O'Day, Dorset, George Town, Launceston, Meander Valley, Northern Midlands and West Tamar
Flinders Island Show
Day: Friday before the third Saturday in October
2026: Friday 16 October 2027: Friday 15 October 2028: Friday 20 October
Areas: Municipal area of Flinders Island
Royal Hobart Show
Day: Thursday before the fourth Saturday in October
2026: Thursday 22 October 2027: Thursday 21 October 2028: Thursday 26 October
Areas: All of Tasmania south of and including Oatlands and Swansea, also Bronte Park, Strathgordon, Tarraleah and Wayatinah; excludes West Coast
Recreation Day
Day: First Monday in November
2026: Monday 2 November 2027: Monday 1 November 2028: Monday 6 November
Areas: All parts of the state that do not observe Royal Hobart Regatta
Devonport Show
Day: Friday nearest the last day of November, but not later than 1 December
2026: Friday 27 November 2027: Friday 26 November 2028: Friday 1 December
Areas: Municipal areas of Devonport, Kentish and Latrobe
Regional holidays under the Statutory Holidays Act 2000. Check your award or agreement: a listed day does not automatically give a day off.
Source: WorkSafe Tasmania: public holidays (Table 2, regional holidays)
Northern Territory
Alice Springs Show Day
Day: First Friday in July
2026: Friday 3 July 2027: Friday 2 July 2028: Friday 7 July
Areas: Alice Springs region (Alice Springs, Hermannsburg, Kulgera, Mount Barkly, Papunya, Tara, Willowra, Wilora, Yuendumu, Yulara)
Tennant Creek Show Day
Day: Second Friday in July
2026: Friday 10 July 2027: Friday 9 July 2028: Friday 14 July
Areas: Tennant Creek region (Ali Curung, Alpurrurulam, Elliott, Newcastle Waters, Tennant Creek)
Katherine Show Day
Day: Third Friday in July
2026: Friday 17 July 2027: Friday 16 July 2028: Friday 21 July
Areas: Katherine region (Bulman, Daguragu, Daly Waters, Kalkarindji, Katherine, Lajamanu, Larrimah, Mataranka, Nauiyu, Ngukurr, Numbulwar, Pine Creek, Timber Creek, Wooliana)
Darwin Show Day
Day: Fourth Friday in July
2026: Friday 24 July 2027: Friday 23 July 2028: Friday 28 July
Areas: Darwin region (Adelaide River, Alyangula, Angurugu, Batchelor, Darwin, Galiwinku, Gapuwiyak, Gunbalanya, Maningrida, Milingimbi, Milyakburra, Nhulunbuy, Palmerston, Peppimenarti, Ramingining, Umbakumba, Wadeye, Wurrumiyanga, Yirrkala)
Borroloola Show Day
Day: Second Friday in August
2026: Friday 14 August 2027: Friday 13 August 2028: Friday 11 August
Areas: Borroloola (Borroloola)
Five regional show day holidays; each applies only in its region. If unsure which applies, contact the Office of the Commissioner for Public Employment.
Source: NT Government: public and regional holidays, show day regions
Western Australia
King's Birthday on a local date
| Date in 2026 | Local government | Area |
|---|---|---|
| Monday 3 August | City of Karratha | Karratha local government district |
| Monday 3 August | Town of Port Hedland | Port Hedland local government district |
In these areas the alternative day is observed instead of the statewide King's Birthday, which is not a public holiday there. 2027 dates are published when known; from 2028 regional areas may move Show Day instead.
Source: WA Government: public holidays in Western Australia (regional public holidays)